Size Chart
Size Chart
Measurements in Inches
Size Guide
Find your perfect fit. Compare your measurements with our chart below.
Shirt / Kameez
Standard measurements in inches
| Measurement Point | XS | S | M | L |
|---|---|---|---|---|
| Full Length | 46 | 46 | 46 | 46 |
| Shoulder | 13 | 14 | 15 | 16 |
| Chest | 19 | 20 | 21 | 23 |
| Waist | 18 | 19 | 20 | 22 |
| Hip | 20 | 21 | 22 | 24 |
| Sleeve Length | 22 | 22 | 22 | 23 |
| Arm Hole | 9 | 9.5 | 10 | 10.5 |
| Biceps | 13 | 14 | 15 | 16 |
| Front Neck Depth | 3 | 3 | 3 | 3 |
| Back Neck Depth | 3 | 3 | 3 | 3 |
| Daaman | 24 | 25 | 26 | 28 |
Trouser
Standard measurements in inches
| Measurement Point | XS | S | M | L |
|---|---|---|---|---|
| Length | 36 | 36 | 36 | 37 |
| Waist (Relaxed) | 26 | 28 | 30 | 32 |
| Waist (Stretched) | 38 | 40 | 42 | 44 |
| Thigh | 24 | 26 | 28 | 30 |
| Bottom Opening | 6 | 6 | 7 | 7 |
| Asan Front | 12 | 12 | 13 | 13 |
| Asan Back | 14 | 14 | 15 | 15 |
| Elastic Belt Height | 1.25 | 1.25 | 1.25 | 1.25 |
All measurements are in inches. Actual product measurements may vary slightly (±0.5 inches).
